Air Supply: Specialist Compressed Air Engineers

Atlas Copco ZT200 8.7 BAR 2009 2 Available

SOLD
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available
Atlas Copco ZT200 8.7 BAR 2009 2 Available

Used Air Compressors

Atlas Copco ZT200 8.7 BAR 2009 2 Available

REF #001245

KW: 200

m3/min: 10

m3/hour: 600

CFM: 1000

Bar: 7.5

Atlas Copco ZT200 100% Oil Free

8.7 Bar 1080 CFM

3.3K Voltage

2 Available

More used stock

All of our used stock on our website is also avilable for hire. Short term and long term hire available all over the UK.

Used Air Receivers

OKS 900L Fully Galvanised 11 Bar Air Receiver 2012

REF #025023

Our price £ 1450

Used Air Dryers

Ingersoll Rand D108IN 63.5 CFM Desiccant Air Dryer Year 2022

REF #025004

Our price £ 650

m3/min: 1.80

© Air Supply Ltd 1995 – 2026 | View our Cookie Policy | Company number: 4514029 | VAT number: GB929641690

Website createdfor Air Supply.